230 | 17-Ketosteroids | 3-5cc Clotted Blood or Serum | After 10 day(s) | 1650 |
642 | 17-OHCS (17-Hydroxycorticosteroids) 24 Hours Urine | Urine | After 10 day(s) | 2200 |
270 | 24 Hours Urinary Protein [24HUP] | Urine | After 30 hour(s) | 1100 |
474 | 24 Hrs. Urine for Porphobilinogen (UPBG) | Urine | After 10 day(s) | 2200 |
185 | 25-OH Vitamin-D3 [VD] | 3-5cc Clotted Blood or Serum | After 3 day(s) | 2650 |
644 | 5-HIAA (5-Hydroxyindoleacetic Acid) 24 Hours Urine | Urine | After 10 day(s) | 2200 |
645 | 5-Nucleotidase Level | 3-5cc Clotted Blood or Serum | After 10 day(s) | 650 |
63 | A/G Ratio [Albumin Globuline Ratio] [AVG] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 750 |
410 | Abdominal Fluid For AFB STAIN /ZN STAIN | Abdominal Fluid | After 30 hour(s) | 550 |
409 | Abdominal Fluid For C/E | Abdominal Fluid | After 30 hour(s) | 1100 |
411 | Abdominal Fluid For C/S | Abdominal Fluid | After 10 day(s) | 1100 |
412 | Abdominal Fluid For GRAM STAIN | Abdominal Fluid | After 30 hour(s) | 550 |
646 | Abnormal Hb Quantitation | 3-5cc Clotted Blood or Serum | After 10 day(s) | 1000 |
413 | Absolute Neutrophil Count | 3cc EDTA BLOOD (CBC VIAL) | After 30 hour(s) | 300 |
650 | Acanthamoeba Keratitis (Conjuctive) | 3-5cc Clotted Blood or Serum | After 10 day(s) | 900 |
651 | Acetone (Ketones) | 3-5cc Clotted Blood or Serum | After 3 day(s) | 550 |
652 | Acetone (Urine) | Urine | After 3 day(s) | 550 |
653 | Acid Fast Bacilli | 3-5cc Clotted Blood or Serum | After 10 day(s) | 350 |
654 | Acid Fast Bacilli For Culture and Sensitivity | 3-5cc Clotted Blood or Serum | After 4 day(s) | 1650 |
93 | Acid Phosphatase | 3-5cc Clotted Blood or Serum | After 10 day(s) | 1650 |
187 | ACTH | 3-5cc Clotted Blood or Serum | After 3 day(s) | 2200 |
656 | Adrenaline | 3-5cc Clotted Blood or Serum | After 10 day(s) | 1650 |
657 | Agglutination Test Brucellosis Antibodies Titre | 3-5cc Clotted Blood or Serum | After 10 day(s) | 1350 |
658 | Alanine Amino Transferase (GPT) | 3-5cc Clotted Blood or Serum | After 3 day(s) | 450 |
659 | Albumin (24 Hours Urine) | Urine | After 30 hour(s) | 550 |
60 | Albumin [ALB] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 450 |
414 | Albumin Fluid | Fluid | After 30 hour(s) | 450 |
660 | Albumin Globulin Ratio (24 Hours Urine) | Urine | After 30 hour(s) | 650 |
188 | Aldolase [ALD] | 3-5cc Clotted Blood or Serum | After 3 day(s) | 550 |
232 | Aldosterone | 3-5cc Clotted Blood or Serum | After 10 day(s) | 2200 |
58 | Alkaline Phosphatase [ALK] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 550 |
661 | Alkaline Phosphatase Stain | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 550 |
662 | Allergy Profile | 3-5cc Clotted Blood or Serum | After 10 day(s) | 3300 |
663 | Alpha Anti Trypsin (Blood) | 3-5cc Clotted Blood or Serum | After 10 day(s) | 1550 |
113 | Alpha FetoProtein (AFP) | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 2200 |
664 | Alpha-1-Antitrypsin | 3-5cc Clotted Blood or Serum | After 10 day(s) | 1550 |
665 | Aminolevulinic Acid (ALA), (24 Hours Urine) | Urine | After 30 hour(s) | 900 |
666 | Amminophyline | 3-5cc Clotted Blood or Serum | After 10 day(s) | 1100 |
415 | Ammonia | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1100 |
667 | Amoeba | 3-5cc Clotted Blood or Serum | After 3 day(s) | 350 |
668 | Amoebic Antibodies | 3-5cc Clotted Blood or Serum | After 10 day(s) | 900 |
669 | Amorphous | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 100 |
670 | Amphetamine | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1350 |
114 | Amylase (AMY) | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 900 |
416 | Amylase (Urine 24 Hrs) | Urine | After 30 hour(s) | 1650 |
39 | ANA [ANA SCR] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1300 |
417 | ANA Quantitative | 3-5cc Clotted Blood or Serum | After 3 day(s) | 1650 |
419 | ANAC - C | 3-5cc Clotted Blood or Serum | After 3 day(s) | 3850 |
673 | Anaemia Absolute Values | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 550 |
420 | ANCA - P | 3-5cc Clotted Blood or Serum | After 3 day(s) | 2200 |
636 | ANCA-C | 3-5cc Clotted Blood or Serum | After 3 day(s) | 2200 |
674 | ANCA-C IgG | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
675 | ANCA-C IgM | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
262 | Androgen Level [AL] | 3-5cc Clotted Blood or Serum | After 3 day(s) | 2200 |
421 | ANF (Atrial Natriuretic Factor) | 3-5cc Clotted Blood or Serum | After 3 day(s) | 1200 |
619 | Anomaly Scan Detailed Congental [Ultra} | None | After 30 hour(s) | 2750 |
677 | Anti Avain Antigen | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
679 | Anti B2-Glycoprotein 1 IgG | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
680 | Anti B2-Glycoprotein 1 IgG+IgM) | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 3300 |
678 | Anti B2-Glycoprotein 1 Screen | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
199 | Anti Cardiolipin Antibodies IgG [ACLG] | 3-5cc Clotted Blood or Serum | After 5 day(s) | 1650 |
116 | Anti Cardiolipin Antibodies IgM [ACLM] | 3-5cc Clotted Blood or Serum | After 10 day(s) | 1650 |
115 | Anti CCP Antibodies [ACCP] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 2200 |
681 | Anti Centromere-B | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
682 | Anti D Antibodies Titre | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1350 |
683 | Anti Delta Antibody | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
268 | Anti Double Stranded [DNA] | 3-5cc Clotted Blood or Serum | After 4 day(s) | 1650 |
237 | Anti DS DNA | 3-5cc Clotted Blood or Serum | After 4 day(s) | 1650 |
399 | Anti Endomysial IgA | 3-5cc Clotted Blood or Serum | After 3 day(s) | 1650 |
422 | Anti Endomysial IgG | 3-5cc Clotted Blood or Serum | After 3 day(s) | 1650 |
686 | Anti Gluten Antibodies | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
559 | Anti Hbe Antibody | 3-5cc Clotted Blood or Serum | After 3 day(s) | 1650 |
117 | Anti Hbe Antigen | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
265 | Anti HBs/Anti HBV [AHBS / AHBV] | 3-5cc Clotted Blood or Serum | After 3 day(s) | 1650 |
21 | Anti Hcv (Screening) [HCVD] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 550 |
23 | Anti Hcv By Elisa [HCVE] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 2000 |
118 | Anti HDV | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
425 | Anti Hep. B core IgG [HBCG] | 3-5cc Clotted Blood or Serum | After 3 day(s) | 1650 |
426 | Anti Hep. B core IgM [HBCM] | 3-5cc Clotted Blood or Serum | After 3 day(s) | 1650 |
851 | Anti Hep. B core Total | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
119 | Anti HEV Antibodies [IgG , IgM] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 3300 |
363 | Anti HEV Antibodies IgG [HEVG] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
365 | Anti HEV Antibodies IgM [HEVM] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
687 | ANTI HISTONE | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
688 | ANTI HSV IgG | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1100 |
689 | ANTI HSV IgM | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1100 |
690 | ANTI KIDNEY LIVER MICROSOMAL ANTIBODIES (KLM) | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
614 | Anti LKM-1 | 3-5cc Clotted Blood or Serum | After 10 day(s) | 2750 |
691 | ANTI MEASLES VIRUS (IgG) | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
692 | ANTI MEASLES VIRUS (Igm) | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
602 | Anti Microsomal Ab | 3-5cc Clotted Blood or Serum | After 10 day(s) | 1900 |
833 | Anti Mitochondrial Antibody (AMA) | 3-5cc Clotted Blood or Serum | After 4 day(s) | 2450 |
256 | Anti Mullerian Hormone (AMH) | 3-5cc Clotted Blood or Serum | After 3 day(s) | 5500 |
693 | ANTI MUMP VIRUS (IgG) | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
694 | ANTI MUMP VIRUS (IgM) | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 3000 |
695 | ANTI NUCLEOSOME (LUPUS ANTIBODIES) | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
696 | Anti Reticular Antibodies | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
697 | Anti RNP/Sm | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
698 | Anti SCL-30 | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
699 | Anti SCL-60 | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
700 | Anti Scl-70 | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
582 | Anti Smooth Muscle Antibodies (ASMA) | 3-5cc Clotted Blood or Serum | After 10 day(s) | 3300 |
701 | ANTI SPERM ANTIBODIES (SEMEN) | Semen | After 30 hour(s) | 2200 |
702 | ANTI SPERM ANTIBODIES (SERUM) | Semen | After 30 hour(s) | 2200 |
703 | Anti SS-A(RO) | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
704 | Anti SS-B(LA) | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
705 | Anti Thrombin lll Plasma | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1100 |
607 | Anti Thyroid Antibody [ATA] | 3-5cc Clotted Blood or Serum | After 3 day(s) | 2200 |
120 | Anti Tissue Transglutaminase IgA [TGA] | 3-5cc Clotted Blood or Serum | After 48 hour(s) | 1650 |
121 | Anti Tissue Transglutaminase IgG [TGG] | 3-5cc Clotted Blood or Serum | After 48 hour(s) | 1650 |
122 | Anti Tissue Transglutaminase IgM [TGM] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
707 | ANTI VARICELLA-ZOSTER VIRUS IgG (CHICKEN POX) | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
708 | ANTI VARICELLA-ZOSTER VIRUS IgM (CHICKEN POX) | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
423 | Anti-Gliadin IgA | 3-5cc Clotted Blood or Serum | After 3 day(s) | 1650 |
386 | Anti-Gliadin IgG | 3-5cc Clotted Blood or Serum | After 3 day(s) | 1650 |
424 | Anti-Gliadin IgM | 3-5cc Clotted Blood or Serum | After 3 day(s) | 1650 |
222 | Anti-HAV IgG [HAVG] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
223 | Anti-HAV IgM [HAVM] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
238 | Anti-Phospholipid IgG [APLG] | 3-5cc Clotted Blood or Serum | After 3 day(s) | 1650 |
239 | Anti-Phospholipid IgM [APLM] | 3-5cc Clotted Blood or Serum | After 3 day(s) | 1650 |
231 | Anti-Thyroglobulin TG | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 2200 |
709 | AP Test | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 450 |
710 | APO Lipoprotein A | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1350 |
711 | APO Lipoprotein B | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1350 |
36 | APTT [APTT] | Sodium Citrate Tube (PT Vial) | After 30 hour(s) | 550 |
635 | Arterial Doppler Study Of Left Arm/Upper Limb | None | After 30 hour(s) | 4400 |
632 | Arterial Doppler Study Of Left Leg/Lower Limb | None | After 30 hour(s) | 4400 |
634 | Arterial Doppler Study Of Right Arm/Upper Limb | None | After 30 hour(s) | 4400 |
633 | Arterial Doppler Study Of Right Leg/Lower Limb | None | After 30 hour(s) | 4400 |
603 | ASCA | 3-5cc Clotted Blood or Serum | After 10 day(s) | 1650 |
179 | Ascitic Fluid C/E | Ascitic Fluid | After 10 day(s) | 2200 |
574 | Ascitic Fluid for AFB | Ascitic Fluid | After 30 hour(s) | 0 |
191 | Ascitic Fluid for AFB Amylase | Ascitic Fluid | After 10 day(s) | 1000 |
189 | Ascitic Fluid for AFB Culture | Ascitic Fluid | After 4 day(s) | 2750 |
190 | Ascitic Fluid for AFB Smear /ZN STAIN | Ascitic Fluid | After 10 day(s) | 550 |
712 | Ascitic Fluid For Albumin | Ascitic Fluid | After 30 hour(s) | 550 |
192 | Ascitic Fluid for C/S | Ascitic Fluid | After 10 day(s) | 1100 |
193 | Ascitic Fluid for cytology | Ascitic Fluid | After 10 day(s) | 1100 |
194 | Ascitic Fluid for Gram Stain | Ascitic Fluid | After 30 hour(s) | 450 |
195 | Ascitic Fluid for LDH | Ascitic Fluid | After 10 day(s) | 700 |
196 | Ascitic Fluid for Malignant cell | Ascitic Fluid | After 10 day(s) | 1100 |
197 | Ascitic Fluid for MTB by PCR | Ascitic Fluid | After 10 day(s) | 6600 |
198 | Ascitic Fluid for Protein | Ascitic Fluid | After 10 day(s) | 350 |
713 | ASCITIC FLUID FOR ROUTINE EXAMINATION | Ascitic Fluid | After 30 hour(s) | 1350 |
388 | ASO [Quantitative] [ASOQ] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1450 |
37 | ASO Titre [ASOTI] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1100 |
714 | Aspergellosis Antibodies | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
715 | Aspirate Fluid For Cytology | Fluid / Aspirate | After 30 hour(s) | 1100 |
716 | Aspirate Fluid For ZN Stain | None | After 30 hour(s) | 550 |
427 | Aspirate For C/S | 3-5cc Clotted Blood or Serum | After 10 day(s) | 1350 |
717 | Atypical Mononuclear Cells | None | After 30 hour(s) | 350 |
718 | Azura Granules (Urine) | Urine | After 30 hour(s) | 350 |
719 | B-2 Microglobulin | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1100 |
720 | Bacilluria Gram Stain (Urine) | Urine | After 30 hour(s) | 350 |
721 | Bacterial Count, Urine | Urine | After 30 hour(s) | 1100 |
722 | Balantidium coli in Stool | Stool | After 30 hour(s) | 350 |
723 | Band Cells | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 550 |
428 | Barbiturates (Urine) | Urine | After 10 day(s) | 1450 |
724 | Barr Bodies (Buccal Smear) | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1100 |
725 | Basophils | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 100 |
726 | BCR ABL | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 550 |
429 | Benzodiazepines (Urine) | Urine | After 30 hour(s) | 1450 |
727 | Benzodiazpan (Urine) | Urine | After 30 hour(s) | 1000 |
728 | Beta Galactosidase (Faeces) | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 650 |
729 | Beta Glucosidase (Faeces) | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 650 |
123 | Beta HCG [BHCG] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
124 | Bicarbonate [Hco3] [BIC] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 550 |
730 | Bile | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 250 |
590 | Bile Acid Fasting | 3-5cc Clotted Blood or Serum | After 10 day(s) | 2000 |
430 | Bile Pigment [BPU] | Urine | After 10 day(s) | 350 |
431 | Bile Salt | Urine | After 10 day(s) | 350 |
731 | Bilirubin Aminotic Fluid (Gestation Values) | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 550 |
87 | Biopsy Large | Biopsy | After 20 day(s) | 5500 |
86 | Biopsy Medium | Biopsy | After 10 day(s) | 4400 |
85 | Biopsy Small | Biopsy | After 10 day(s) | 3300 |
732 | Blast Cells | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 550 |
94 | Bleeding Time [BT] | None | After 30 hour(s) | 330 |
825 | Blood C/E [CBCE] | 3cc EDTA BLOOD (CBC VIAL) | After 30 hour(s) | 900 |
79 | Blood Cell Morphology | 3cc EDTA BLOOD (CBC VIAL) | After 10 day(s) | 550 |
83 | Blood For Culture & Sensitivity [BCS] | 3-5cc Clotted Blood or Serum | After 6 day(s) | 2200 |
733 | Blood for pH | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 550 |
140 | Blood glucose Report Fasting & Random | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 110 |
41 | Blood Grouping [BG] | 3cc EDTA BLOOD (CBC VIAL) | After 30 hour(s) | 350 |
734 | Blood Mycobact DNA PCR | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 4400 |
735 | Blood Smear (TROPHOZOITES) | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 350 |
275 | Blood Sugar 1 ½ Hr.ABF [1HH] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 250 |
274 | Blood Sugar 1 Hr.ABF [1H] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 250 |
277 | Blood Sugar 2 ½Hr.ABF [2HH] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 250 |
276 | Blood Sugar 2 Hr.ABF [2H] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 250 |
14 | Blood Sugar 2Hr. After Dinner [2HAD] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 250 |
13 | Blood Sugar 2Hr. After Lunch [2HAL] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 250 |
282 | Blood Sugar 2Hr.After Dinner [2HAD] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 250 |
281 | Blood Sugar 2Hr.After Lunch [2HAL] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 250 |
283 | Blood Sugar 2Hr.After Meal [2HAM] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 250 |
593 | Blood Sugar Before DInner [BSBD] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 250 |
592 | Blood Sugar Before Meal [BSBM] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 250 |
01 | Blood Sugar Fasting [F] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 250 |
02 | Blood Sugar Random [R] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 250 |
385 | Blood Urea [BU] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 550 |
08 | Blood Urea Nitrogen [BUN] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 650 |
432 | Bone For C/S | Bone | After 10 day(s) | 1650 |
434 | Bone Marrow Biopsy (Prodcedure & Reporting) | Bone Marrow | After 10 day(s) | 5500 |
433 | Bone Marrow Slides For Review | Bone Marrow | After 10 day(s) | 5500 |
356 | Bone Profile [Ca++,Alb,Alk,Phos,Protein] [BP] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 2000 |
736 | Breast Discharge For C/S | Milk | After 30 hour(s) | 1650 |
737 | Breast Discharge For Cytology | Milk | After 30 hour(s) | 1100 |
738 | Breast Discharge For Gram Stain | Milk | After 30 hour(s) | 550 |
739 | Breast Discharge For Routine Examination | Milk | After 30 hour(s) | 1100 |
358 | Breast Milk [Left Side] [MAL] | Milk | After 30 hour(s) | 550 |
359 | Breast Milk [Right Side] [MAR] | Milk | After 30 hour(s) | 550 |
180 | Breast Milk Analysis (Both side) [MA] | Milk | After 30 hour(s) | 1100 |
201 | Breast Milk For Cytology [BMFC] | Milk | After 10 day(s) | 1100 |
202 | Breast Milk For ZN Stain | Milk | After 30 hour(s) | 440 |
539 | Breast Ultrasonography [USGB] | None | After 30 hour(s) | 2750 |
435 | Bronchial Washing Fluid For GRAM STAIN | Bronchial Washing | After 10 day(s) | 450 |
740 | Bronchial Washing for AFB Smear | Bronchial Washing | After 30 hour(s) | 550 |
741 | Bronchial Washing For Cytology | Bronchial Washing | After 30 hour(s) | 1100 |
742 | Bronchoscopy Washing For C/S | Bronchial Washing | After 30 hour(s) | 1650 |
743 | Brucella Abortus Antibodies | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1350 |
744 | Brucella Abortus Antibodies Titre | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1350 |
257 | Brucella IgG [BIGG] | 3-5cc Clotted Blood or Serum | After 3 day(s) | 1300 |
258 | Brucella IgM [BIGM] | 3-5cc Clotted Blood or Serum | After 3 day(s) | 1300 |
745 | Brucella Melitansis Antibodies | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1320 |
384 | BSF [FG] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 100 |
289 | BSR [RG] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 100 |
746 | C1 Esterase | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1100 |
747 | C2 | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 900 |
98 | C3 [Blood] [C3] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
299 | C4 | 3-5cc Clotted Blood or Serum | After 3 day(s) | 1650 |
95 | CA 125 [CA125] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 2400 |
96 | CA 15-3 | 3-5cc Clotted Blood or Serum | After 10 day(s) | 2420 |
240 | CA 19-9 | 3-5cc Clotted Blood or Serum | After 3 day(s) | 2400 |
748 | 4/1/1972 | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 2200 |
97 | Calcitonin Level | 3-5cc Clotted Blood or Serum | After 10 day(s) | 2200 |
10 | Calcium [CA] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 650 |
749 | Calcium (24 Hours Urine) | Urine | After 30 hour(s) | 1100 |
750 | Calcium Unionized | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 900 |
751 | Calculi Analysis (Stone) | Stone | After 30 hour(s) | 1650 |
752 | Calculi Analysis (Urine) | Urine | After 30 hour(s) | 1650 |
443 | Campatibility Test [CPT] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 3850 |
753 | Candida Albicans Antibody (Serum) | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 550 |
754 | Cannabinoids | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1350 |
755 | Cannabis | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1350 |
756 | Cannabis (Urine) | Urine | After 30 hour(s) | 1350 |
241 | Carbamazepine ( Tegretol ) | 3-5cc Clotted Blood or Serum | After 72 hour(s) | 1650 |
757 | Carbohydrate (Urine) | Urine | After 30 hour(s) | 550 |
67 | Cardiac Enzymes [CE] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 2200 |
758 | Cardiac Profile | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 2750 |
759 | Casts | Urine | After 30 hour(s) | 100 |
760 | CATECHOLAMINE FRACTION EPINEPHRINE (24 HOURS URINE) | Urine | After 30 hour(s) | 2000 |
761 | CATECHOLAMINE FRACTION NOREPINEPHRINE (24 HOURS URINE) | Urine | After 30 hour(s) | 2000 |
762 | Catecholamines (24 Hours Urine) | Urine | After 30 hour(s) | 2000 |
763 | CATECHOLAMINES FRACTION DOPAMINE (24 HOURS URINE) | Urine | After 30 hour(s) | 2000 |
764 | CATECHOLAMINES FRACTION DOPAMINE SERUM | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 2000 |
437 | Catheter TiP Folleys TiP For C/S | Urine | After 10 day(s) | 1350 |
436 | Catheter TIP For C/S | Urine | After 10 day(s) | 1350 |
766 | Catheter Urine Micro and Culture | Urine | After 4 day(s) | 650 |
828 | CBC DENGUE PM (TLC,HCT,PLT) | 3cc EDTA BLOOD (CBC VIAL) | After 30 hour(s) | 90 |
272 | CBCP [CBCP] | 3cc EDTA BLOOD (CBC VIAL) | After 30 hour(s) | 300 |
233 | CEA Level [CEA] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 2200 |
767 | CENP-B | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1650 |
768 | Cervical Biopsy | Biopsy | After 30 hour(s) | 3300 |
814 | Cervical Spine Extension/Flexion View | None | After 30 hour(s) | 2200 |
815 | Cervical Spine FL View | None | After 30 hour(s) | 1100 |
769 | Cervical Swab Micro and Culture and Sensitivity | Swab | After 4 day(s) | 1650 |
771 | CH-50 | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1100 |
772 | Charas (Hashshish & Bhang) (Urine) | Urine | After 30 hour(s) | 1000 |
773 | Charcot Leyden Crystals | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 350 |
774 | Chlamydia Antibodies | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1100 |
204 | Chloride (Urine) | Urine | After 30 hour(s) | 550 |
203 | Chloride [CHL] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 330 |
775 | Chloride Spot Urine | Urine | After 30 hour(s) | 550 |
04 | Cholesterol [CH] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 550 |
379 | Cholesterol [ F ] [CHF] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 550 |
776 | Cholinesterase | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 800 |
777 | Chylomicrons | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 550 |
778 | Chymotrypsin | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 250 |
779 | Citrate | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1100 |
780 | Citrate (24 Hours Urine) | Urine | After 30 hour(s) | 1430 |
285 | CKMB | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1000 |
69 | CK-MB [CKMB] | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 750 |
781 | Clot Retraction Time | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 550 |
99 | Clotting Time [CT] | None | After 30 hour(s) | 330 |
782 | CMV DNA PCR | 3-5cc Clotted Blood or Serum | After 7 day(s) | 11000 |
377 | CMV IgG (Cytomegalovirus) [CVMG] | 3-5cc Clotted Blood or Serum | After 10 day(s) | 2200 |
378 | CMV IgM (Cytomegalovirus) [CVMM] | 3-5cc Clotted Blood or Serum | After 10 day(s) | 2200 |
783 | CO2 (Carbondioxide) | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 550 |
442 | COCAINE (URINE) [CU] | Urine | After 10 day(s) | 1600 |
784 | Cold Aggs Blood | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 1100 |
785 | Colony Count Urine | Urine | After 30 hour(s) | 1100 |
786 | Complement (Total) | 3-5cc Clotted Blood or Serum | After 30 hour(s) | 2200 |
